Benchmarks
Benchmark pages record the comparison evidence that is currently reproducible enough for technical discussion.
The conclusions here apply only to the implemented physics scopes that produced named summary files. Benchmarks are not the product API and they are not full experimental validation. They answer a narrower question: for a defined scenario, do NeoMC and an external reference produce compatible observables?
Current Evidence
| Scenario | Current reference | Result summary | Suitable use |
|---|---|---|---|
| Co-60 gamma shielding and detector response | Geant4 Standard EM | 20k histories; detector edep differs by 1.19 sigma; populated detector-response regions are about within 1 sigma. | Current gamma / decay shielding discussion material |
| P-32 beta water depth-dose | Geant4 Standard EM | 5k histories; water edep differs by 0.24 sigma; D90/D99 differ by -0.02 cm. | Current charged-EM depth-dose discussion material |
| Sr-90/Y-90 beta water depth-dose | Geant4 Standard EM | 5k histories; water edep differs by 0.13 sigma; D90/D99 match. | Additional beta-source check |
| F-18 positron annihilation in water | Geant4 Standard EM | 50k histories; water edep differs by -0.035 sigma; annihilation photon track count matches. | Current positron annihilation discussion material |
| 1 MeV proton CSDA range in water | Geant4 EM + PSTAR context | Integral edep and PSTAR range match; D90/D99 bin positions differ by 0.001 cm. | Ionisation-only proton CSDA scope |
Figures
Pages
External Claim Boundary
- The current reproducible external reference is mainly Geant4.
- OpenMC remains in the benchmark plan, but the current report has no retained OpenMC artifact that can be cited as current evidence.
- The proton benchmark supports CSDA ionisation range claims only. It does not validate hadronic reactions, nonelastic processes, straggling, or clinical proton transport.
- These results are inter-code comparisons, not experimental validation.