Current Evidence Status
Updated from the current source and retained reports on 2026-07-24.
| Physical path | Evidence class | Quantitative result | Scope boundary | Retained report |
|---|---|---|---|---|
| Cu electron-impact K vacancy | same-observable experiment | 17/17 points within 1.78 combined standard uncertainties | Cu K shell, 9.63-89.9 keV; not general electron material transport | CU_ELECTRON_K_SHELL_IONIZATION.md |
| Fe photoelectric K fluorescence | same-observable experiment | Kalpha/Kbeta 3.11%/3.08% low; line ratio differs 0.033% | elemental Fe at 59.54 keV; not arbitrary shells/materials | FE_K_SHELL_XRF.md |
| O-16 photoneutron production | same-observable experiment | largest normalized residual 1.155; RMS 0.573 | microscopic 15.97-20.14 MeV response and represented MT5/50/600 competition | O16_PHOTONEUTRON_PRODUCTION.md |
| Al positron backscatter | same-observable experiment | 0.1282 +/- 0.00473 vs approximately 0.136 | 35 keV, thick elemental Al, returned current above 50 eV | POSITRON_ALUMINUM_BACKSCATTER.md |
| light-water angular response | same-observable experiment | median C/E 0.9831; geometric RMS factor 1.1093 | microscopic 2H+O response, 0.0063-2.2 eV, 293.6 K; not repeated thermalization | LIGHT_WATER_THERMAL_ANGULAR_SCATTERING.md |
| TIARA Fe-10 transmission | same-observable experiment plus OpenMC diagnostic | C/E 0.978 at 20-38 MeV; 0.957 at 38-44 MeV; 1.024 at 5-44 MeV | bounded 43 MeV source/10 cm iron case; 5-20 MeV model discrepancy retained | TIARA_FE43_HIGH_ENERGY_NEUTRON_TRANSMISSION.md |
| Al-27 proton nonelastic rate | experiment for total rate; runtime diagnostic for final state | evaluated/experiment 0.9794; analog collisions within 0.57 binomial standard deviations | supports MT5 magnitude and LCT=3 runtime path, not all p+Al final states | PROTON_ALUMINUM_TOTAL_REACTION.md |
Important Distinctions
physics-closedmeans the retained report completes one bounded same-observable capability, not an entire package.core-capabilityorshared-capabilityevidence can prove a real runtime mechanism without proving agreement with nature.- OpenMC and Geant4 comparisons are inter-code diagnostics unless a separate experiment closes the same observable.
- NIST STAR tables support stopping and range quantities, not nuclear reaction transport or a complete application.
In-Progress Work
Current source development includes additional alpha elastic/stopping responsibility and differential-response work. Until that code and its report form one reproducible revision, it should be read as development status rather than a published user capability.